Skip to Main Content

Car Accident Fatalities in Houston, TX

Ever wondered about the reality of car accident fatalities in Houston, TX, and nearby counties? Explore comprehensive data revealing the true extent of these incidents. The Houston car accident attorneys at Zehl & Associates are committed to understanding and addressing the challenges faced by car accident victims. With a strong track record of advocating for individuals across Texas, we provide dedicated support and vigorous representation.

Dive into the data, and trust our legal team to stand by your side in pursuing the justice and compensation you deserve. Contact us for legal help.

County Name Fatalities Fatalities
Per 100,000 Population
2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Anderson County 9 14 22 16 23 16.19 25.18 39.23 28.33 40.52
Andrews County 10 1 5 4 7 78.12 7.83 39.33 31.03 53.27
Angelina County 18 22 20 16 15 22.32 27.18 24.64 19.46 18.11
Aransas County 6 7 5 1 2 25.65 29.47 20.48 4.09 8.09
Archer County 5 4 3 6 7 55.97 44.51 33.47 66.73 77.74
Armstrong County 1 3 1 0 0 48.73 143.33 47.08 0.00 0.00
Atascosa County 10 14 10 5 5 24.20 33.25 23.54 11.62 11.47
Austin County 8 10 15 9 10 31.94 39.16 58.17 34.46 37.58
Bailey County 2 0 1 3 2 30.72 0.00 15.26 46.33 31.46
Bandera County 10 8 5 3 7 52.23 41.40 25.61 15.23 34.66
Bastrop County 23 22 21 33 18 34.75 32.53 30.50 46.88 24.91
Baylor County 0 1 0 2 0 0.00 25.41 0.00 52.33 0.00
Bee County 10 8 7 5 4 30.42 24.49 21.55 15.39 12.24
Bell County 56 40 44 25 34 22.05 15.65 16.80 9.41 12.28
Bexar County 155 196 169 148 133 10.58 13.15 11.15 9.52 8.34
Blanco County 5 6 2 11 5 57.13 67.58 22.30 121.75 55.15
Borden County 2 3 1 0 2 302.11 449.78 157.98 0.00 341.88
Bosque County 2 7 4 7 7 11.38 39.43 22.44 39.17 39.01
Bowie County 25 20 22 17 22 27.97 22.28 24.43 18.65 24.03
Brazoria County 37 34 46 36 26 14.15 12.67 16.75 12.67 8.84
Brazos County 30 23 28 31 18 18.76 14.22 17.05 18.42 10.53
Brewster County 3 1 0 0 2 32.44 10.88 0.00 0.00 21.65
Briscoe County 2 0 1 0 0 118.76 0.00 62.11 0.00 0.00
Brooks County 5 5 0 10 13 65.37 65.58 0.00 131.42 171.30
Brown County 5 9 10 8 5 13.29 23.71 26.16 20.78 12.96
Burleson County 4 6 12 3 10 23.95 35.87 71.20 18.04 60.25
Burnet County 15 11 11 20 15 39.01 27.58 26.85 47.17 34.33
Caldwell County 9 15 6 3 12 25.52 41.57 16.56 8.27 32.69
Calhoun County 9 2 4 3 6 44.30 9.83 19.72 14.74 29.48
Callahan County 5 10 10 5 8 38.71 76.12 75.52 37.53 59.22
Cameron County 42 35 38 35 35 11.72 9.57 10.20 9.22 9.04
Camp County 7 2 3 5 3 59.69 16.81 24.58 40.68 23.89
Carson County 6 5 6 10 4 94.13 78.79 93.81 156.81 62.91
Cass County 9 4 7 14 7 30.31 13.52 23.75 47.65 23.84
Castro County 2 3 0 3 5 25.70 39.40 0.00 40.94 69.35
Chambers County 23 26 10 18 17 84.44 93.90 35.66 63.51 59.09
Cherokee County 18 19 12 20 22 38.13 39.99 25.14 41.75 45.67
Childress County 2 2 1 1 2 26.41 26.30 13.35 13.25 26.47
Clay County 13 9 6 4 1 114.85 79.40 52.73 35.58 8.99
Cochran County 2 0 1 0 1 58.07 0.00 30.62 0.00 32.38
Coke County 0 8 0 3 3 0.00 221.48 0.00 83.15 84.25
Coleman County 2 4 3 3 7 22.91 46.13 35.07 34.79 81.87
Collin County 52 55 45 38 40 8.72 8.77 6.83 5.46 5.47
Collingsworth County 3 1 1 0 3 98.78 32.93 33.44 0.00 100.94
Colorado County 24 11 17 12 11 117.10 53.83 83.19 58.33 53.23
Comal County 21 23 15 15 14 24.14 25.26 15.83 14.99 13.31
Comanche County 3 4 4 2 6 22.38 29.65 29.54 14.74 44.31
Concho County 1 0 3 3 2 26.39 0.00 80.78 83.13 55.57
Cooke County 10 8 14 5 9 26.51 21.07 36.54 13.03 23.39
Coryell County 10 12 8 4 4 13.59 16.51 10.93 5.59 5.54
Cottle County 1 0 0 2 0 58.45 0.00 0.00 122.62 0.00
Crane County 2 1 1 2 0 52.48 26.23 26.61 53.45 0.00
Crockett County 4 0 4 1 6 103.04 0.00 103.39 26.43 158.35
Crosby County 2 4 2 0 0 29.70 60.22 30.60 0.00 0.00
Culberson County 1 2 6 3 7 36.26 74.93 229.45 118.06 281.80
Dallam County 4 1 2 2 3 65.97 16.41 32.84 33.20 48.98
Dallas County 245 276 234 225 218 10.74 12.06 10.16 9.62 9.21
Dawson County 0 4 5 4 1 0.00 28.50 35.55 28.60 7.21
DeWitt County 9 8 4 4 2 45.09 39.87 19.82 20.10 10.14
Deaf Smith County 5 7 3 5 0 27.49 38.18 16.37 27.26 0.00
Delta County 5 3 1 1 4 92.75 54.43 18.38 18.17 74.42
Denton County 65 40 50 36 49 12.71 7.52 8.99 6.14 8.00
Dickens County 0 0 0 3 0 0.00 0.00 0.00 119.71 0.00
Dimmit County 5 2 2 2 4 49.61 20.09 19.99 20.11 40.63
Donley County 1 1 6 3 1 25.48 25.33 155.04 77.82 25.57
Duval County 7 10 8 7 2 55.54 79.54 64.17 56.69 16.41
Eastland County 8 6 7 14 11 43.98 32.87 38.27 76.63 59.99
Ector County 21 23 30 24 25 17.19 18.62 24.09 18.95 19.29
Edwards County 2 0 5 0 4 100.86 0.00 260.42 0.00 206.40
El Paso County 66 63 65 44 50 9.47 8.93 9.12 6.06 6.81
Ellis County 16 30 22 30 24 12.92 23.54 16.65 21.76 16.73
Erath County 11 9 15 15 10 32.68 26.27 43.44 42.42 28.06
Falls County 6 12 5 10 4 33.78 68.07 28.62 57.51 23.32
Fannin County 8 5 9 15 10 24.94 15.49 27.53 45.63 30.24
Fayette County 7 8 10 9 9 31.41 35.86 44.77 40.21 39.93
Fisher County 3 4 2 0 1 72.53 98.64 49.31 0.00 25.27
Floyd County 1 0 1 1 2 13.56 0.00 14.32 14.60 30.05
Foard County 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00
Fort Bend County 49 50 32 40 28 11.75 11.40 6.96 8.24 5.49
Franklin County 1 3 4 2 0 10.30 30.39 36.62 18.21 0.00
Freestone County 5 8 10 14 16 27.21 43.19 53.71 74.54 85.12
Frio County 5 9 11 5 0 30.87 55.73 68.21 30.95 0.00
Gaines County 9 11 5 1 3 63.46 77.33 34.80 6.84 20.10
Galveston County 40 30 40 33 32 15.06 11.10 14.53 11.80 11.27
Garza County 4 5 0 4 2 80.99 99.94 0.00 82.70 42.55
Gillespie County 5 8 14 13 5 22.64 35.76 61.62 56.03 21.27
Glasscock County 0 6 2 0 1 0.00 463.32 156.25 0.00 85.18
Goliad County 6 7 2 3 2 84.84 100.06 28.60 42.30 27.96
Gonzales County 17 8 10 7 4 89.48 41.81 51.68 36.35 20.82
Gray County 7 0 1 6 7 32.52 0.00 4.68 27.63 31.75
Grayson County 38 47 24 28 24 33.18 40.83 20.73 23.91 20.22
Gregg County 38 26 33 32 38 33.54 22.82 28.79 27.58 32.45
Grimes County 18 9 16 11 13 72.41 36.01 63.80 43.51 50.78
Guadalupe County 10 14 16 12 16 10.36 14.12 15.62 11.14 14.19
Hale County 10 8 5 5 12 28.27 22.22 13.98 13.94 33.58
Hall County 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00
Hamilton County 4 3 3 3 1 49.53 37.52 37.39 36.99 12.29
Hansford County 3 1 5 0 0 58.12 19.48 96.97 0.00 0.00
Hardeman County 2 0 0 4 1 44.68 0.00 0.00 93.96 24.25
Hardin County 16 15 5 11 17 32.53 30.08 9.87 21.66 32.95
Harris County 397 397 388 345 339 10.94 10.77 10.35 8.90 8.61
Harrison County 24 16 28 25 25 38.81 25.64 44.80 39.45 39.37
Hartley County 6 5 0 1 7 111.01 94.30 0.00 19.26 135.16
Haskell County 1 0 0 1 3 17.87 0.00 0.00 18.84 57.15
Hays County 13 23 23 17 28 11.17 19.11 18.18 12.77 19.79
Hemphill County 2 2 3 0 4 61.01 60.79 90.25 0.00 119.05
Henderson County 20 24 25 11 14 26.05 30.64 31.81 13.93 17.74
Hidalgo County 92 83 92 62 71 14.61 12.77 13.74 8.99 9.99
Hill County 9 13 11 8 15 26.41 37.70 31.70 22.84 42.43
Hockley County 3 9 6 4 5 13.22 39.87 26.50 17.85 22.50
Hood County 7 8 12 5 14 15.64 17.48 25.61 10.40 28.47
Hopkins County 18 28 9 8 7 55.36 85.10 27.15 23.99 20.73
Houston County 8 6 8 3 11 34.86 26.01 35.02 13.17 48.31
Howard County 7 7 5 7 6 21.46 21.59 15.59 21.90 18.58
Hudspeth County 13 8 9 9 3 401.11 249.77 278.72 276.16 91.07
Hunt County 28 25 27 24 27 34.87 30.80 33.08 29.12 32.55
Hutchinson County 1 3 6 6 0 4.42 13.48 27.37 27.33 0.00
Irion County 0 2 0 7 3 0.00 117.23 0.00 399.09 172.12
Jack County 3 6 5 2 2 34.00 67.83 56.47 22.41 22.64
Jackson County 9 4 7 9 1 63.68 28.32 49.51 63.82 7.10
Jasper County 13 11 8 10 4 36.85 31.36 22.83 29.04 11.58
Jeff Davis County 1 2 2 2 1 44.88 89.81 89.73 89.09 44.17
Jefferson County 44 44 61 64 45 17.78 17.80 24.75 26.51 18.60
Jim Hogg County 3 1 2 3 8 59.41 19.82 39.71 59.99 160.87
Jim Wells County 17 9 9 26 8 42.36 22.23 22.13 63.82 19.46
Johnson County 19 20 24 29 25 13.74 14.13 16.66 19.84 16.69
Jones County 5 7 3 3 7 25.10 35.46 15.34 15.37 36.28
Karnes County 7 4 6 8 9 46.05 26.32 39.81 53.06 59.73
Kaufman County 31 26 18 25 26 38.09 30.80 20.53 27.27 26.98
Kendall County 13 5 8 9 6 49.59 18.45 28.13 30.14 19.14
Kenedy County 1 2 2 1 4 240.96 472.81 460.83 245.70 1015.23
Kent County 1 1 1 0 1 129.53 131.58 134.95 0.00 136.05
Kerr County 12 7 9 10 14 26.71 15.35 19.47 21.21 29.25
Kimble County 4 7 3 3 4 89.23 154.83 65.92 66.43 89.67
King County 0 0 0 1 0 0.00 0.00 0.00 346.02 0.00
Kinney County 4 3 1 4 2 121.43 92.02 30.51 121.73 60.24
Kleberg County 2 6 4 5 5 6.42 19.40 13.02 16.37 16.45
Knox County 0 0 1 2 0 0.00 0.00 27.40 55.39 0.00
La Salle County 2 5 5 6 2 34.15 84.67 83.26 100.59 33.28
Lamar County 14 9 8 7 8 28.51 18.32 16.28 14.25 16.24
Lamb County 9 6 3 8 6 62.09 41.84 21.02 57.16 43.16
Lampasas County 11 9 4 7 3 57.83 44.50 20.44 34.39 14.37
Lavaca County 8 14 1 5 7 42.34 74.49 5.33 26.68 37.33
Lee County 11 6 8 6 3 67.74 37.06 49.28 36.92 18.34
Leon County 16 10 12 18 14 101.06 63.00 74.39 109.95 85.04
Liberty County 30 22 19 35 37 40.65 29.55 25.49 46.81 49.05
Limestone County 6 7 7 5 10 26.76 31.05 31.22 22.22 44.60
Lipscomb County 0 1 0 2 0 0.00 34.01 0.00 67.20 0.00
Live Oak County 6 11 10 7 5 51.28 94.65 86.78 61.31 44.06
Llano County 7 1 5 8 5 39.10 5.59 27.79 44.39 27.18
Loving County 0 0 0 2 0 0.00 0.00 0.00 3448.28 0.00
Lubbock County 45 39 29 32 20 17.86 15.37 11.36 12.38 7.67
Lynn County 2 3 1 4 2 32.45 49.38 16.50 65.78 34.00
Madison County 7 4 18 5 4 54.07 30.56 137.83 37.89 29.90
Marion County 4 3 3 3 4 36.43 27.72 27.88 27.86 37.24
Martin County 3 8 5 8 0 66.20 183.36 113.58 181.53 0.00
Mason County 0 3 2 2 2 0.00 78.25 52.25 51.77 51.41
Matagorda County 10 4 7 11 7 26.42 10.63 18.73 29.63 18.91
Maverick County 6 2 2 7 5 12.20 4.02 3.98 13.71 9.68
McCulloch County 6 1 1 3 0 75.87 12.50 12.60 37.67 0.00
McLennan County 44 38 41 43 22 20.01 17.05 18.27 19.01 9.64
McMullen County 2 0 1 5 1 235.57 0.00 115.74 589.62 114.42
Medina County 9 5 5 11 6 21.85 11.94 11.80 25.45 13.69
Menard County 9 2 3 3 1 393.36 89.61 138.31 139.15 46.86
Midland County 18 18 8 17 25 15.25 15.09 6.63 13.76 19.78
Milam County 8 17 13 8 16 32.25 68.01 52.30 32.11 64.37
Mills County 1 2 0 0 3 20.03 39.98 0.00 0.00 59.63
Mitchell County 5 4 3 14 7 53.48 43.26 32.32 151.89 75.47
Montague County 10 5 8 4 5 51.79 25.85 41.21 20.38 25.44
Montgomery County 79 64 64 74 69 23.07 17.83 17.10 18.82 16.72
Moore County 8 4 1 5 4 40.02 19.93 5.02 24.87 19.92
Morris County 10 9 2 3 1 76.62 69.90 15.55 23.07 7.65
Motley County 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00
Nacogdoches County 14 25 16 29 18 23.32 41.19 26.11 46.91 28.83
Navarro County 22 17 10 17 12 46.68 35.55 20.70 34.61 24.29
Newton County 6 4 7 15 11 40.89 28.12 49.30 107.76 79.55
Nolan County 5 5 4 3 6 33.29 33.61 27.39 20.58 41.06
Nueces County 42 43 54 42 29 13.40 13.61 16.98 13.11 9.03
Ochiltree County 2 2 0 3 2 22.58 22.26 0.00 32.11 20.86
Oldham County 3 5 5 8 7 139.93 235.96 239.01 381.68 337.35
Orange County 30 17 21 24 30 35.87 20.31 25.11 29.18 36.29
Palo Pinto County 7 5 16 10 9 25.78 18.45 58.67 36.31 32.94
Panola County 10 13 10 11 17 43.72 57.30 43.72 47.63 73.91
Parker County 20 27 17 25 23 20.66 27.28 16.76 23.88 21.16
Parmer County 3 3 1 9 2 30.43 30.72 10.44 95.50 21.22
Pecos County 11 15 10 20 6 69.00 94.59 63.52 125.84 37.57
Polk County 20 19 12 28 31 44.36 41.54 26.09 60.42 66.91
Potter County 19 23 31 30 19 16.15 19.42 25.90 24.85 15.73
Presidio County 3 3 3 2 3 40.06 40.30 39.62 26.63 39.60
Rains County 2 3 2 2 8 19.21 28.31 18.57 18.18 71.36
Randall County 22 12 20 21 14 20.58 11.06 18.21 18.89 12.39
Reagan County 2 0 0 1 0 66.07 0.00 0.00 33.67 0.00
Real County 2 1 0 5 4 68.12 34.32 0.00 170.01 134.91
Red River County 7 5 7 6 9 51.11 36.81 52.00 45.24 68.66
Reeves County 18 20 9 10 17 149.68 172.89 79.94 89.68 152.02
Refugio County 5 3 5 4 4 66.48 39.59 66.39 53.52 54.36
Roberts County 0 0 2 1 1 0.00 0.00 242.72 124.38 120.34
Robertson County 17 15 19 10 27 107.92 94.80 119.24 62.83 170.68
Rockwall County 4 12 4 4 2 7.36 20.76 6.44 5.87 2.71
Runnels County 4 2 3 0 1 37.22 18.72 27.99 0.00 9.65
Rusk County 13 12 13 20 25 27.48 25.23 27.26 41.60 51.47
Sabine County 2 8 3 0 1 19.33 77.66 29.44 0.00 9.86
San Augustine County 5 7 5 4 4 56.56 79.18 57.06 45.74 46.30
San Jacinto County 15 11 13 8 10 63.24 45.37 53.36 32.83 40.29
San Patricio County 9 12 16 13 8 13.42 17.73 23.34 18.96 11.68
San Saba County 4 2 1 5 1 66.54 32.89 16.69 83.71 16.76
Schleicher County 0 2 0 4 3 0.00 72.91 0.00 145.45 106.72
Scurry County 10 2 4 0 1 63.60 12.61 25.35 0.00 6.25
Shackelford County 1 1 3 1 3 30.78 31.70 96.15 31.98 94.91
Shelby County 16 9 7 7 12 61.84 34.86 26.88 26.74 45.26
Sherman County 3 1 3 4 0 96.96 33.13 102.46 138.07 0.00
Smith County 70 64 55 53 39 38.14 34.33 28.90 27.21 19.63
Somervell County 2 2 2 5 2 27.61 27.30 26.90 65.45 25.78
Starr County 10 6 15 13 30 17.37 10.17 25.12 21.41 48.52
Stephens County 3 1 4 3 0 32.00 10.76 42.67 31.80 0.00
Sterling County 1 0 0 0 0 74.96 0.00 0.00 0.00 0.00
Stonewall County 0 1 2 0 0 0.00 71.58 147.71 0.00 0.00
Sutton County 6 2 3 3 1 148.81 48.50 71.39 70.11 23.24
Swisher County 4 0 1 3 0 50.21 0.00 12.89 38.72 0.00
Tarrant County 128 131 145 165 156 8.23 8.26 8.96 9.89 9.08
Taylor County 27 13 21 20 16 21.55 10.33 16.66 15.87 12.64
Terrell County 1 2 1 0 2 98.52 207.68 103.20 0.00 214.13
Terry County 6 5 1 2 2 48.25 40.36 8.17 16.31 16.41
Throckmorton County 2 0 1 0 2 117.79 0.00 59.49 0.00 120.19
Titus County 10 9 7 8 5 35.02 31.10 24.86 27.80 17.01
Tom Green County 11 8 11 8 11 10.51 7.63 10.47 7.55 10.34
Travis County 94 112 94 103 94 10.86 12.69 10.38 10.94 9.65
Trinity County 6 3 6 8 4 42.75 21.31 42.40 56.65 28.23
Tyler County 5 13 9 10 4 24.48 63.40 44.44 49.51 19.60
Upshur County 19 20 19 15 16 51.45 53.87 50.76 39.89 42.19
Upton County 2 1 0 1 2 63.59 32.32 0.00 32.43 65.53
Uvalde County 8 6 6 11 4 30.32 22.74 22.57 41.36 15.05
Val Verde County 6 11 4 4 7 12.94 23.39 8.48 8.44 14.57
Van Zandt County 21 25 19 22 21 41.80 48.75 36.94 42.41 40.34
Victoria County 24 17 21 10 12 28.22 19.94 24.68 11.73 13.91
Walker County 15 16 23 10 13 23.88 25.19 35.70 15.62 20.34
Waller County 14 21 10 12 14 40.24 60.35 28.90 34.20 38.96
Ward County 8 6 2 4 2 78.32 59.09 19.68 39.03 19.48
Washington County 10 7 9 10 10 32.38 22.47 28.61 31.42 31.22
Webb County 23 20 19 19 24 10.91 9.23 8.56 8.35 10.29
Wharton County 18 15 13 8 14 43.90 36.62 31.75 19.51 34.23
Wheeler County 6 0 9 6 3 126.08 0.00 190.84 125.84 62.59
Wichita County 14 12 16 13 22 10.72 9.17 12.35 10.06 17.18
Wilbarger County 4 5 4 4 1 28.36 35.95 28.67 28.62 7.12
Willacy County 8 4 1 4 4 40.26 19.96 4.92 19.54 19.50
Williamson County 36 34 33 37 30 11.89 10.74 9.94 10.54 8.04
Wilson County 7 6 9 6 8 19.99 16.60 24.36 15.79 20.37
Winkler County 2 3 0 1 2 30.14 45.41 0.00 15.50 30.57
Wise County 21 28 21 28 27 39.03 51.23 37.64 49.33 46.88
Wood County 9 7 5 15 15 22.85 17.41 12.31 36.11 35.71
Yoakum County 0 4 2 2 2 0.00 54.95 27.43 27.46 26.86
Young County 4 1 2 6 4 22.53 5.65 11.41 33.74 22.62
Zapata County 6 6 12 6 11 47.27 46.72 91.12 45.30 80.85
Zavala County 5 6 1 9 6 43.63 52.36 8.69 77.27 51.44

Additional Houston Car Accident Resources

We handle all types of car accident claims involving fatalities, like: